Hong Kong
Hong Kong. Perhaps an Asian New York, only with laundry hung out of every second window. Hong Kong. Maybe like Sydney, a harbour city that wants to attract more tourists for it's New Years Eve fireworks.
Whatever you picture Hong Kong to be like, it contains millions of tall office buildings and residential apartment blocks stretching from the grey street to the pollution brown sky. From the peak, it looks quite stunning. I would love to have visited pre-WW2 and then come back now to see the changes. I am sure they would be obvious and immense.
But I want to describe two places on the other side of the island, mind you, this description is based on a passing glance only. Aberdeen seems to be a sleepy town just 30 minutes from Hong Kong Central. It could be a town where everyone sleeps but they don't play here. From what we saw, the fishing industry dominates the harbour foreshore and dormant apartment blocks speckle the skyline. It is an area populated with the elderly, passing time in the sun, and junks. These small boats still trade, house families and take tourists like us out for a trip around the harbour. This was the only place where we could bargain and again, Jen excelled. I think the boat owner started at $500 Hong Kong dollars for 5 people for 30mins but Jen, and Angel, got her down to $220. I still don't know how she does it. I think the key is for them to name the price, then for them to go lower, then to split that second price in half and aim around that point... or something like that. Our junk, a traditional Hong Kong small vessel, was actually motorised and didn't have sails but it was a good trip nonetheless. We got to see it all, trading junks shipping vegetables or other products around the harbour and junk homes used by families. It is said that many years ago some people were born and died on junks never setting foot on land in their lives. Hard to believe.
Stanely Beach and Market is the next area that is worth a mention. Again, it is on the other side of the island but this area has a much different feel to it. It is an area that looks to be populated by the wealthy. Plush homes and nice apartments with gorgeous ocean views line the foreshore and creep up the escarpments that meet the bay. The rich and wealthy probably have weekend homes here and so they should. It had some cool bars and decent cafes along the promenade and with views like in the pictures, who wouldn't have a home here! This area is also home to a good market with fairly decent goods for a reasonable price. Jen couldn't really bargain here as a lot of the market stalls have signs saying "No Bargaining" or "Fixed plices". We were kinda interested in buying some artwork there but the colours weren't quite right for us and it seemed that it may have been a screen print with colours placed on top. Oh well, we'll get something later. Most of the shops here were small stores that had '2nds' and overstock for brands ranging from Billabong, Gap, Old Navy, Polo, etc. Jen had fun looking through all the racks and bins to find a treasure. Coming from Australia all this stuff was super cheap, but as I was told by Jen some of it was about the same price you would pay in the States at stores like TJMaxx or Marshalls. Obviously Jen lasted a lot longer here than I did and soon found myself searching for a cold beer!
Monday, January 07, 2008
|
Labels:
Hong Kong
|
- Aare River
- Aare River Stand Up Paddling
- abu dhabi
- Arcachon
- Bachalpsee
- Bahamas
- Bangkok
- Basel
- Bern
- Bordeaux
- Brienzsee
- California
- Cambodia
- Chamonix
- China
- Colorado
- Costa Ric
- Costa Rica
- Dibba
- Dubai
- France
- Fujairah
- Germany
- Goa
- Hong Kong
- India
- Ireland
- Istanbul
- Italy
- Japan
- Luzern
- Malaysia
- Mexico
- Michigan
- Munich
- Oman
- Paris
- Perigord
- Phi Phi
- Playa Del Carmen
- Rome
- Stresa
- Switzerland
- Sydney
- Thun
- Turkey
- Tuscany
- UAE
- US
- Venice
- Vienna
- Zermatt
- Zurich
Blog Archive
-
►
2012
(18)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 03/11 - 03/18 (4)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (5)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/01 - 01/08 (2)
-
►
2011
(49)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 10/30 - 11/06 (2)
- ► 09/25 - 10/02 (2)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (3)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (2)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (1)
- ► 04/03 - 04/10 (1)
- ► 03/13 - 03/20 (1)
- ► 02/27 - 03/06 (1)
- ► 02/13 - 02/20 (1)
- ► 01/30 - 02/06 (2)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (2)
-
►
2010
(33)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (3)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (4)
- ► 11/07 - 11/14 (5)
- ► 10/10 - 10/17 (1)
- ► 09/19 - 09/26 (1)
- ► 08/15 - 08/22 (1)
- ► 06/06 - 06/13 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (9)
- ► 03/07 - 03/14 (4)
-
►
2009
(73)
- ► 11/29 - 12/06 (5)
- ► 11/01 - 11/08 (1)
- ► 10/11 - 10/18 (5)
- ► 09/20 - 09/27 (5)
- ► 08/23 - 08/30 (3)
- ► 08/16 - 08/23 (16)
- ► 08/09 - 08/16 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (3)
- ► 04/26 - 05/03 (8)
- ► 03/29 - 04/05 (2)
- ► 03/15 - 03/22 (5)
- ► 02/22 - 03/01 (8)
- ► 02/15 - 02/22 (2)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (2)
- ► 01/04 - 01/11 (3)
-
▼
2008
(58)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (1)
- ► 10/26 - 11/02 (2)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (2)
- ► 08/24 - 08/31 (1)
- ► 08/10 - 08/17 (4)
- ► 07/20 - 07/27 (4)
- ► 06/29 - 07/06 (1)
- ► 06/15 - 06/22 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (2)
- ► 05/11 - 05/18 (1)
- ► 04/27 - 05/04 (1)
- ► 04/13 - 04/20 (2)
- ► 03/30 - 04/06 (3)
- ► 03/16 - 03/23 (4)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (3)
- ► 02/24 - 03/02 (1)
- ► 02/17 - 02/24 (5)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
-
►
2007
(32)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 10/28 - 11/04 (6)
- ► 10/21 - 10/28 (4)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (6)
- ► 09/23 - 09/30 (1)
1 comments:
Could almost be the Gold Coast or Honolulu.
Post a Comment